Courses: Calendar View
August
September
October
November
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Digital Imaging & Color Management Fundamentals (seminar) | Adobe Photoshop CS3 Basics | Interactive CD-ROM Development | ||||
| Digital Video Fundamentals (seminar) | Digital Video Production | Adobe Premiere Pro CS3 Basics | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Interactive CD-ROM Development | Mac OS X Fundamentals | Prepress Essentials | Web Design Fundamentals (seminar) | Adobe Dreamweaver CS3: Website Development | ||
| Adobe Premiere Pro CS3 Basics | Basic Photography | Jewelry Photography | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Adobe Dreamweaver CS3: Website Development | FCP 101: An Introduction to Final Cut Pro 6 | Adobe Illustrator CS3 Advanced | Adobe Flash CS3: Rich Content Creation | |||
| Wedding Photography | Studio Portrait Photography | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Adobe Flash CS3: Rich Content Creation | Book Design | Adobe Flash CS3: Actionscript | Adobe Acrobat 8: PDF Essentials | |||
| Advanced Photoshop CS3 for Photographers | Maya 6.5: Rendering | |||||
| Digital Video Cinematography | ||||||
| 30 | ||||||
| Adobe Acrobat 8: PDF Essentials | ||||||
December
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Digital Imaging & Color Management Fundamentals (seminar) | Adobe Photoshop CS3 Basics | Adobe Illustrator CS3 Basics | ||||
| Digital Camera Fundamentals (seminar) | Basic Photography | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Adobe Illustrator CS3 Basics | Corel Painter X for Photographers | Architectural Photography | Fine Art Nude Photography | |||
| Adobe Flash CS3: Advanced Design | Adobe InDesign CS3 | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Fine Art Nude Photography | Adobe Fireworks CS3: Web Graphic Creation | Adobe Photoshop Lightroom | Digital Fine Art | |||
| Adobe InDesign CS3 | Upgrading to Photoshop CS3 (seminar) | Advanced Publications Design | Adobe Dreamweaver CS3: Dynamic Application Development | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Digital Fine Art | ||||||
| Adobe Dreamweaver CS3: Dynamic Application Development | ||||||
| 28 | 29 | 30 | 31 | |||
All classes are from 9 AM to 5 PM (except the Inner Vision workshop). Course dates are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT)
