Courses: List View
| Photography | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Digital Camera Fundamentals (seminar) | 2,400 | 60 | 1 |
|
|
| Basic Photography | 7,350 | 184 | 1 |
|
|
| Fast Track to Digital Photography | 7,350 | 184 | 1 |
|
|
| Architectural Photography | 5,650 | 142 | 2 |
|
|
| Commercial Product Photography | 5,650 | 142 | 2 |
|
|
| Jewelry Photography | 5,350 | 134 | 2 |
|
|
| Food Photography | 5,650 | 142 | 2 |
|
|
| Studio Portrait Photography | 6,100 | 153 | 2 |
|
|
| Wedding Photography | 2,900 | 73 | 2 |
|
|
| Fashion Photography: The Creative Process | 6,400 | 160 | 3 |
|
|
| Fine Art Nude Photography | 7,350 | 184 | 3 |
|
|
| Inner Vision: A Photography Workshop by Tilak Hettige (special class) | 6,750 | 169 | 2 |
|
|
| Inner Vision 2 (Master Class) | 6,950 | 174 | 3 |
|
|
| Photographing Flowers (An Introduction to Macro Photography) | 6,950 | 174 | 2 |
|
|
| Digital Imaging & Painting | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Digital Imaging & Color Management Fundamentals (seminar) | 2,400 | 60 | 1 |
|
|
| Adobe Photoshop CS3 Basics | 8,400 | 210 | 1 |
|
|
| Advanced Photoshop CS3 for Photographers | 8,400 | 210 | 2 |
|
|
| Advanced Photoshop CS3 for Print Production | 8,400 | 210 | 2 |
|
|
| Upgrading to Photoshop CS4 (seminar) | 2,250 | 57 | 2 |
|
|
| Adobe Photoshop Lightroom 2 | 5,450 | 137 | 1 |
|
|
| Corel Painter X for Photographers | 7,950 | 199 | 1 |
|
|
| Digital Fine Art | 5,350 | 134 | 2 |
|
|
| Vector Illustration / Page Layout & Design / Prepress | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Adobe Illustrator CS3 Basics | 8,400 | 210 | 1 |
|
|
| Adobe Illustrator CS3 Advanced | 5,650 | 142 | 2 |
|
|
| Upgrading to Illustrator CS4 (seminar) | 2,250 | 57 | 2 |
|
|
| CorelDRAW X3 Fundamentals | 7,950 | 199 | 1 |
|
|
| CorelDRAW X3 Advanced | 5,350 | 134 | 2 |
|
|
| Adobe InDesign CS3 | 8,400 | 210 | 1 |
|
|
| Publication Design | 5,650 | 142 | 2 |
|
|
| Advanced Publication Design | 7,950 | 199 | 3 |
|
|
| Book Design | 5,650 | 142 | 2 |
|
|
| Adobe Acrobat 9: PDF Essentials | 5,350 | 134 | 1 |
|
|
| Adobe Acrobat 9 for Prepress | 5,650 | 142 | 1 |
|
|
| Prepress Essentials | 5,650 | 142 | 2 |
|
|
| Web Design & Development / Interactive Content Creation | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Web Design Fundamentals (seminar) | 2,400 | 60 | 1 |
|
|
| Adobe Dreamweaver CS3: Website Development | 8,400 | 210 | 1 |
|
|
| Adobe Dreamweaver CS3: Dynamic Application Development | 8,400 | 210 | 2 |
|
|
| Adobe Flash CS3: Rich Content Creation | 5,650 | 142 | 1 |
|
|
| Adobe Flash CS3: ActionScript | 8,400 | 210 | 2 |
|
|
| Adobe Flash CS3: Advanced Design | 5,350 | 134 | 3 |
|
|
| Adobe Flash CS3: Video Development | 7,950 | 199 | 3 |
|
|
| Adobe Fireworks CS3: Web Graphic Creation | 5,350 | 134 | 1 |
|
|
| Fast Track to HTML | 5,150 | 129 | 1 |
|
|
| Cascading Style Sheets | 5,350 | 134 | 2 |
|
|
| Introduction to PHP & MySQL | 5,350 | 134 | 2 |
|
|
| Effective Web Design | 5,650 | 142 | 2 |
|
|
| Interactive CD-ROM Development | 7,950 | 199 | 3 |
|
|
| Digital Video Production & Post Production | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Digital Video Fundamentals (seminar) | 2,400 | 60 | 1 |
|
|
| Digital Video Production | 5,650 | 142 | 1 |
|
|
| Digital Video Cinematography | 6,400 | 160 | 2 |
|
|
| FCP 101: An Introduction to Final Cut Pro 6 | 12,650 | 317 | 1 |
|
|
| Adobe Premiere Pro CS3 Basics | 10,650 | 267 | 1 |
|
|
| Adobe Premiere Pro CS3 Advanced | 6,400 | 160 | 2 |
|
|
| Adobe After Effects CS3 Basics | 10,650 | 267 | 1 |
|
|
| Adobe After Effects CS3 Advanced | 6,400 | 160 | 2 |
|
|
| Adobe Encore DVD CS3 | 9,600 | 240 | 2 |
|
|
| 3D Animation | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| 3D Animation Fundamentals (seminar) | 2,400 | 60 | 1 |
|
|
| Maya: Foundation | 14,000 | 350 | 1 |
|
|
| Maya: Rendering | 11,175 | 280 | 2 |
|
|
| Maya: Character Animation | 10,500 | 263 | 2 |
|
|
| Mac OS X | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Mac OS X Fundamentals | 2,400 | 60 | 1 |
|
|
| Special Classes & Events | |||||
| COURSE | PhP | USD | LEVEL | INSTRUCTOR | SCHEDULE/S |
|---|---|---|---|---|---|
| Inner Vision: A Photography Workshop by Tilak Hettige | 6,750 | 169 | 2 |
|
|
| Inner Vision 2 (Master Class) | 6,950 | 174 | 3 |
|
|
| Photographing Flowers (An Introduction to Macro Photography) | 6,950 | 174 | 2 |
|
|
All classes are from 9 AM to 5 PM (except the Inner Vision workshop). Course dates are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT).
