Courses: List View
Special Classes & Kids Workshops | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Photography for the Young at Art | 1 | 5,300 | 133 |
|
|
Adobe Photoshop for Kids | 1 | 5,300 | 133 |
|
|
Legal Affairs for Photographers, Videographers and Graphic Artists | 1 | 1,950 | 49 |
|
|
Acting Workshop for Theater & Television | 1 |
|
6,500 | 163 |
|
COURSES BY HUMAN FACTORS INTERNATIONAL (HFI) | DATES | ||||
![]() HFI - Certified Usability Analyst (CUA) Track (4 CUA Courses in 10 days, plus exam) User Experience (UX) Foundations User-Centered Analysis and Conceptual Design The Science and Art of Effective Web and Application Design Practical Usability Testing Examination |
|||||
![]() HFI - Certified User Experience Analyst (CXA) Track (4 CXA Courses in 10 days, plus exam) How to Design for Persuasion, Emotion, and Trust (PET Design) The PET Architect Omni–Channel UX Strategy and Innovation How to Support Institutionalization of a Mature UX Practice Examination |
|||||
COURSES BY BOOTSTRAP DOJO | DATES | ||||
![]() Front-end Development with Angular JS (5 days, 40 hours) | |||||
Digital Photography | |||||
Looking for our photography workshops?They’re now listed under the |
|||||
Digital Camera Fundamentals (seminar) | 1 | 2,950 | 70 |
|
|
Basic Photography | 1 | 7,850 | 194 |
|
|
Strobist Photography: Creative Techniques with Portable Flash | 2 | 2,950 | 70 |
|
|
Minding Your Own (Photography) Business | 2 | 2,950 | 74 |
|
|
Studio Portrait 101: Extraordinary Portraits of Ordinary People | 2 | 7,850 | 195 |
|
|
Advanced Portrait Photography: Creative Lighting for Studio & Outdoor Portraiture | 2 | 5,950 | 149 |
|
|
The Ins & Outs of Wedding Photography | 2 | 2,950 | 70 |
|
|
Wedding Photography: Prenup & Wedding Day Photography + Album Design Making | 2 | 8,250 | 194 |
|
|
Wedding Video: Same Day Edit (SDE) | 2 | 6,550 | 164 |
|
|
Corporate Photography | 2 | 5,850 | 144 |
|
|
The Secrets of Product Photography | 2 | 5,850 | 144 |
|
|
Feast for the Eyes: Professional Food Photography | 2 | 6,550 | 165 |
|
|
Architecture & Interiors Photography: From Shooting to Post-Processing | 2 | 5,850 | 144 |
|
|
The Brave New (and Profitable) World of 360° Photography | 2 | 5,850 | 144 |
|
|
Street Photography | 2 | 5,850 | 144 |
|
|
Photojournalism | 2 | 5,850 | 144 |
|
|
Action & Sports Photography | 2 | 5,850 | 144 |
|
|
Landscape Photography | 2 | 9,500 | 224 |
|
|
On-The-Spot (OTS) and Contest Photography | 2 | 5,850 | 144 |
|
|
Pet Photography | 2 | 2,950 | 70 |
|
|
The Art of Nude Photography | 2 | 2,950 | 70 |
|
|
Fashion Photography | 2 | 6,950 | 174 |
|
|
Black-&-White Photography: Shooting, Processing & Printing | 2 | 5,850 | 144 |
|
Photoshop & Lightroom Courses | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Digital Imaging & Color Management Fundamentals (seminar) | 1 | 2,950 | 70 |
|
|
Adobe Photoshop CC: Beginner to Intermediate | 1 | 8,850 | 220 |
|
|
Poster and Banner Making with Photoshop | 2 | 2,950 | 70 |
|
|
Creative Compositing Techniques in Photoshop | 2 | 5,850 | 144 |
|
|
Adobe Photoshop CC: Advanced Tools & Techniques | 2 | 8,850 | 220 |
|
|
High–End Fashion Retouching | 2 | 2,950 | 70 |
|
|
Portrait Retouching with Photoshop | 2 | 2,950 | 70 |
|
|
Adobe Lightroom Classic CC: Photo Editing & Management | 1 | 7,850 | 190 |
|
|
Digital Fine Art | 2 | 5,850 | 144 |
|
|
Graphic Design & Desktop Publishing | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Graphic Design I: Introduction to Graphic Design | 1 | 2,950 | 70 |
|
|
Graphic Design II | 2 | 2,950 | 70 |
|
|
Introduction to Typography (seminar) | 1 | 2,950 | 70 |
|
|
Adobe Illustrator CC: Beginner to Intermediate | 1 | 8,850 | 220 |
|
|
Adobe Illustrator CC: Advanced Tools & Techniques | 2 | 5,850 | 144 |
|
|
CorelDRAW X8 Basics | 1 | Sonny Leon | 5,300 | 133 |
|
Infographics Design | 2 | Sonny Leon | 5,850 | 144 |
|
Effective Logo Design | 2 | 5,850 | 144 |
|
|
Adobe InDesign CC: Beginner to Intermediate | 1 | 8,850 | 220 |
|
|
Adobe InDesign CC: Advanced Tools & Techniques | 2 | 5,730 | 144 |
|
|
Prepress Essentials: Understanding the Digital Production Workflow (seminar) | 2 | 2,950 | 70 |
|
|
Prepress Survival Guide Step-by-Step | 3 | 5,850 | 144 |
|
|
Editorial Design (Magazines, Newsletters, Books) | 2 | 7,850 | 196 |
|
|
Designing Letterheads & Business Cards | 2 | 2,950 | 74 |
|
|
Designing Flyers and Brochures | 2 | 5,850 | 144 |
|
|
Branding, Labels & Product Packaging | 2 | 5,850 | 144 |
|
|
Digital Fine Art | 2 | 5,850 | 144 |
|
|
How to Think Like a Graphic Designer (Seminars) | 1 |
|
1,450 | 32 |
|
Web Design & Development | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Web Design Fundamentals (seminar) | 1 | 2,950 | 70 |
|
|
Adobe Muse CC: Website Creation Without Writing a Single Line of Code | 1 | 5,850 | 144 |
|
|
Adobe Animate CC: Stunning Animations for the Web and Mobile | 1 | 5,850 | 144 |
|
|
Creating Websites on WordPress: The Basics | 1 | 5,850 | 144 |
|
|
Fast Track to HTML & CSS | 1 | 7,550 | 190 |
|
|
CSS Advanced Techniques & Topics | 2 | 7,550 | 190 |
|
|
JavaScript & jQuery for Web Interactivity | 2 | 7,550 | 190 |
|
|
Beginning PHP, Apache & MySQL | 2 | 7,550 | 190 |
|
|
Film & Video Production | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Digital Video Fundamentals (seminar) | 1 | 2,950 | 70 |
|
|
Basic Video Production | 1 | 5,950 | 150 |
|
|
Film 101: Introduction to Filmmaking | 1 | 2,950 | 70 |
|
|
Basic Film Production | 1 | 5,950 | 150 |
|
|
Directing 101: Basic Directing | 1 | 1,950 | 49 | Apr 26 (Thu) | |
Cinematography | 2 | 6,650 | 165 |
|
|
Corporate Video Production | 1 | 8,250 | 199 |
|
|
Screenwriting | 1 | 7,500 | 150 |
|
|
Music Video Making | 2 | 8,250 | 199 |
|
|
Ideation: Bringing Ideas to the Screen | 2 | Glenn Ala | 5,850 | 149 |
|
Production Business Overview | 2 | Glenn Ala | 2,950 | 70 |
|
The Pitch: How to Sell Your Film to a Producer | 1 | 2,950 | 70 |
|
|
Production Management | 2 | 5,850 | 144 |
|
|
Adobe Premiere Pro CC: Beginner to Intermediate | 1 | 10,950 | 275 |
|
|
Adobe Premiere Pro CC: Advanced Tools & Techniques | 2 | Dennis Lucero | 10,950 | 220 |
|
Wedding Video: Same Day Edit (SDE) | 2 | Emir Kahn Bautista | 6,550 | 165 |
|
Adobe After Effects CC: Beginner to Intermediate | 1 | 10,950 | 275 |
|
|
Adobe After Effects CC: Advanced Tools & Techniques | 2 | 6,550 | 165 |
|
|
Creating Animated Explainer Videos with Adobe After Effects | 2 | 6,550 | 165 |
|
|
Adobe Audition CC: Audio Editing & Post Production | 1 | 10,950 | 275 |
|
|
3D Design & Animation | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
3D Animation Fundamentals (seminar) | 1 | 2,950 | 70 |
|
|
Autodesk Maya: Foundation | 1 |
|
295 |
|
|
Adobe Animate CC: Stunning Animations for the Web and Mobile | 1 | 5,850 | 144 |
|
|
eLearning Content Creation | |||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
eLearning Content Creation with Adobe Captivate | 1 | 7,250 | 180 |
|
|
Advanced Techniques in Adobe Captivate | 1 | 7,250 | 180 |
|
|
The Creative Entrepreneur: Learn by Doing Series | |||||
The Creative Entrepreneur: Learn by Doing Series is a step-by-step hands-on classes that will teach creative individuals earn extra money doing something they are passionate about, using the skills they already have. Participants may choose to enroll in the entire series or attend any topic separately. Take all 3 courses (20% discount) or pay only ₱11,000. (Savings of ₱2,850). |
|||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Start a Profitable Side Business: Earn Money Doing Something You Love | 1 | 3,950 | 99 |
|
|
Blogging and Facebook Marketing 101: Build and Grow Your Personal Brand or Business | 1 | 4,950 | 124 |
|
|
DIY WordPress Website: The Easy and Fast Way Using Divi Theme | 1 | 4,950 | 124 |
|
|
Package Courses | |||||
As a working professional, it's difficult if not impossible to know only Photoshop or only InDesign, or to know only how to design brochures but not posters and packaging, or know cinematography but nothing about production. Our package courses to the rescue! They bunch together the absolute essentials to get ahead in your profession, which you can finish in 6 to 11 calendar days. And you pay around 15-20% less, too. Note: You can also request a package price for some other courses you want to take, that are not listed here. |
|||||
COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
---|---|---|---|---|---|
Graphic Design Software Applications - Level 1
|
1-2 |
|
22,000 | 550 |
|
Graphic Design Software Applications - Level 2
|
2-3 |
|
18,800 | 470 |
|
Corporate Identity + Marketing and Collaterals Design
|
1-3 |
|
18,800 | 470 |
|
Photography Essentials
|
1-3 |
|
19,200 | 480 |
|
Digital Video Essentials
|
1-2 |
|
15,000 | 375 |
|
Wedding Photography Package
|
1-2 |
|
20,800 | 520 |
|
Diploma Programs | |||
Diploma Programs allow you to take many PCCI training courses that correspond to your chosen field, plus some elements, such as special classes and projects unique to diploma program takers. Program fee is 60% cheaper than taking each course separately. The diploma programs are ongoing programs throughout the year. The courses under the program are repeated every month or every other month, so you can skip one and take another within a given period; then take the skipped class at another time. You just need to finish the program within a year from date of enrollment. |
|||
PROGRAM | DURATION | PhP | USD |
---|---|---|---|
Diploma in Graphic Design | 4 months–1 year | 98,000 | 2,450 |
Diploma in Photography | 4 months–1 year | 95,000 | 2,375 |
Diploma in Multimedia Arts | 4 months–1 year | 110,000 | 2,750 |
Diploma in Video Production | 3 months–1 year | 75,000 | 1,875 |
Diploma in Filmmaking | April to July 2018 | 85,000 | 2,125 |
Most classes are from 9 AM to 5 PM. Class dates and other course details are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT).